Initial Placement Agreement
Initial Placement Agreement
Supervising social workers will complete a GLF initial placement agreement with foster carers and, if they are old enough to participate, foster children as soon as they arrive in placement (or within 48 hours if it cannot be done immediately). Agreements reached are subject to confirmation or change at the placement planning meeting.
Greater London Fostering
Child Placement Agreement
This agreement is meant to ensure that all significant matters in respect of the placement are addressed. It should normally be completed at the Placement Planning Meeting but if for any reason this is delayed the GLF supervising social worker and foster carer should complete this form on a provisional basis. It is useful to complete some of this form over the telephone with the L.A. Social Worker prior to the Placement Planning Meeting.
Greater London Fostering staff and carers will participate in making plans for the child/YP in a spirit of partnership with the child/YP, their families and placing local authority. Carers will be expected to comply with plans which have been made by the parties of the placement to the best of their ability.
In addition to this form the ‘Delegated Authority Tool’ must be completed.
BASIC INFORMATION | |||||||||||||||||||||
Carer’s name(s) | Placement Address | ||||||||||||||||||||
Child/YP’s name: | D.O.B | Home Address | |||||||||||||||||||
Child/YP mobile number | Date of start of placement | ||||||||||||||||||||
Expected duration of placement | Legal status of child/YP | ||||||||||||||||||||
Child/YP religion | Carers religion | ||||||||||||||||||||
Child/YP ethnicity | Carers ethnicity | ||||||||||||||||||||
CHILD/YP’S SIBLINGS IN PLACEMENT | |||||||||||||||||||||
Child/YP | Relationship to Child/YP | ||||||||||||||||||||
Child/YP | Relationship to Child/YP | ||||||||||||||||||||
Child/YP | Relationship to Child/YP | ||||||||||||||||||||
CHILD/YP’S SIGNIFICANT FAMILY MEMBERS INCLUDING SIBLINGS IN PLACEMENT | |||||||||||||||||||||
Name | Relationship to Child/YP | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Address | ||||||||||||||||||||
Any restrictions for contact including telephone contact and any action required if they come to the placement. | |||||||||||||||||||||
Name | Relationship to Child/YP | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Address | ||||||||||||||||||||
Any restrictions for contact including telephone contact and any action required if they come to the placement. | |||||||||||||||||||||
Name | Relationship to Child/YP | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Address | ||||||||||||||||||||
Any restrictions for contact including telephone contact and any action required if they come to the placement. | |||||||||||||||||||||
LOCAL AUTHORITY & SOCIAL WORKER INFORMATION | |||||||||||||||||||||
L.A. for child/YP | Child/YP’s SW | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Out of Hours | ||||||||||||||||||||
CHILD/YOUNG PERSON’S NURSERY/SCHOOL/COLLEGE | |||||||||||||||||||||
Name of School | Address of School | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Tutor | Head of Year/School | ||||||||||||||||||||
OTHER KEY PROFESSIONALS INFORMATION | |||||||||||||||||||||
Role of Professional | Name | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile Number | Address | ||||||||||||||||||||
Role of Professional | Name | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Address | ||||||||||||||||||||
Role of Professional | Name | ||||||||||||||||||||
Telephone number | email address | ||||||||||||||||||||
Mobile number | Address | ||||||||||||||||||||
MATCHING CONSIDERATIONS
Carer/s must do everything they can to support this child’s cultural identity, preserve pre-existing religious affiliations and promote the child’s general self-esteem. In order for this to occur, the following will be undertaken. (How will any gaps regarding religion, ethnicity and other identified needs be met?) |
|||||||||||||||||||||
SAFER CARING POLICY
A separate SCP must be written for each child in placement & be reviewed regularly. |
|||||||||||||||||||||
OBJECTIVES OF THE PLACEMENT | |||||||||||||||||||||
EDUCATIONAL NEEDS
Placement strategy for Educational needs. Specify any S.E.N. and levels of Homework supervision etc. Carers are expected to ensure that child/YP attends school/college/work placement. How will the carer enable the child to get to and from school? How will the carer maintain contact and work in partnership with the child’s school? |
|||||||||||||||||||||
PHYSICAL HEALTH NEEDS
Placement strategy for Physical Health needs. Include exercise, healthy diet, health checks etc. Is the child currently receiving any medication? If so, what are the details regarding the administering of medication? Does the carer require any specific training to administer specific medication?
Carer(s) must promote good health care: This child must be registered with the FCs GP (unless own GP is local) within one week and must be seen by a dentist, optician, health visitor (as applicable) within one month and thereafter regularly. |
|||||||||||||||||||||
MENTAL HEALTH NEEDS
Placement strategy for Mental Health needs. Include consistent boundaries, CAMHS, school counsellors, TLC etc. |
|||||||||||||||||||||
FAMILY (& SIGNIFICANT OTHERS) CONTACT NEEDS
Placement strategy for Contact. Include promoting contact, schedule for contact, telephone contact etc. |
|||||||||||||||||||||
PREPARATION FOR INDEPENDENCE
Placement strategy for preparation for independence. Include specific targets to achieve e.g. keeping own room tidy, getting self-dressed, budgeting and preparing a meal etc. |
|||||||||||||||||||||
SOCIAL ACTIVITIES
Placement strategy for encouraging positive social activities. Include after school & weekend organised activities e.g. swimming, scouts. Also, how school friendships will be encouraged etc. |
|||||||||||||||||||||
DIVERSION FROM CRIMINALITY NEEDS
Placement strategy – YOT, Positive activities i.e. Youth Clubs etc. |
|||||||||||||||||||||
PROMOTING GOOD BEHAVIOUR
Placement strategy Include incentives etc. (This should make reference to specific ‘Fostering Changes’ tools and methods) |
|||||||||||||||||||||
OTHER
Placement strategy |
|||||||||||||||||||||
FOSTER FAMILY HOLIDAYS
It is an expectation of all GLF carers that they should include foster children in their plans for family holidays. In order for this to happen, the following will need to be actioned: E.G. Passports, visa’s, parental permission, court permissions etc. |
|||||||||||||||||||||
RULES AND CONSEQUENCES | |||||||||||||||||||||
Is child/YP allowed out during the week? | |||||||||||||||||||||
What is the home time during the week? | |||||||||||||||||||||
Is child/YP allowed out during the weekend? | |||||||||||||||||||||
What is the home time during the weekend? | |||||||||||||||||||||
What will be the consequence of coming in after home time? When should the child/YP be reported as missing? | |||||||||||||||||||||
|
|||||||||||||||||||||
What are the carers’ house rules?
What are the consequences for any breach rules or placement agreement? (Specify rule = consequence) |
Rule | Consequence for any breach | |||||||||||||||||||
FINANCIAL ARRANGEMENTS
The fostering allowance for children under the age of 11 is currently £142 per week – of which at least £75 must be spent on the items listed below. Foster carers are expected to keep records of their expenditure on these items and this will be monitored by their supervising social workers.
The fostering allowance for children aged 11 plus is currently £162 per week – of which at least £90 must be spent on the items listed below. Foster carers are expected to keep records of their expenditure on these items and this will be monitored by their supervising social workers.
Financial arrangements need to be reviewed and agreed before the child’s first Review. Savings are undertaken by GLF finance and taken out of the FC payments. |
|||||||||||||||||||||
Categories of Accountable
Expenditure – per week
|
Under 11s
Suggested amounts |
Under 11s agreed
expenditure |
Over 11s
Suggested amounts |
Over 11s agreed expenditure | |||||||||||||||||
Savings | £5 (If an alternative amount is agreed please inform GLF finance) | £10 (If an alternative amount is agreed please inform GLF finance). | |||||||||||||||||||
Pocket money | £0- £5 | £5 – £25 | |||||||||||||||||||
Child’s mobile phone | £0 | £5 | |||||||||||||||||||
Clothing and Footwear | £15 | £15-£25 | |||||||||||||||||||
Personal Care | £0 – £15 | £5 | |||||||||||||||||||
Christmas/Other Festivals and Birthdays | £5 | £5 | |||||||||||||||||||
Child’s share of family events and activities | £15 | £0 – £15 | |||||||||||||||||||
Toys, books, educational and leisure equipment | £10 | £10 | |||||||||||||||||||
Child’s educational and leisure activities | £20 | £5-£20 | |||||||||||||||||||
Other expenditure e.g. fares, school meals etc as agreed at placement planning meeting | |||||||||||||||||||||
Routinely accountable expenditure | £75 | £75 | £90 | £90 | |||||||||||||||||
MAKING FURTHER PLACEMENTS WITH THIS CARER | |||||||||||||||||||||
How many children is this carer approved to take? | Does this carer have a current vacancy? | YES/NO | |||||||||||||||||||
Does the L.A. agree in principal to a suitably matched child/YP being placed whilst <name> is in the placement? | YES/NO | ||||||||||||||||||||
SIGNATURES | |||||||||||||||||||||
Name | Role | ||||||||||||||||||||
Signature |
|
Date | |||||||||||||||||||
Name | Role | ||||||||||||||||||||
Signature |
|
Date | |||||||||||||||||||
Name | Role | ||||||||||||||||||||
Signature |
|
Date | |||||||||||||||||||
Name | Role | ||||||||||||||||||||
Signature |
|
Date | |||||||||||||||||||
Last Update: January 6, 2019